Understanding Transaction Type and Payment Method
This guide explains Forage’s transaction_type
and payment_method
fields, available in Transaction Logs.
Forage has two distinct fields that separate the type of transaction from the payment method (tender) used.
transaction_type
- The specific action (purchase, refund)payment_method
- The tender used (EBT, credit card)
These fields are now available across:
- Reporting API endpoints:
- CSV Reports:
The tables below serve as a value reference for understanding the transaction_type
and payment_method
fields, ensuring you can integrate and interpret these fields effectively within your systems.
Transaction types
The transaction_type
field categorizes transactions by purpose, such as purchase, refund, or fee. This table explains all transaction_type
values found in reports.
Value | Description | Fund Flow |
---|---|---|
Purchase | A standard transaction where a customer buys goods or services. | Credit to merchant |
Purchase_With_Cash_Back | A transaction where a customer buys goods or services and also receives cash back at the point of sale. The merchant is reimbursed for both the purchase and the cash back amount. | Credit to merchant |
Refund | A transaction where the customer is reimbursed for a previous purchase. | Debit from merchant |
Withdrawal | A transaction where a customer withdraws funds (such as EBT Cash) at the point of sale without making a purchase. The merchant is reimbursed for the cash disbursed. | Credit to merchant |
Chargeback | A reversal of funds initiated by the customer's bank or card issuer due to a disputed transaction. | Debit from merchant |
Void_Purchase | A Forage-initiated cancellation of a purchase transaction that timed out or returned an error to the platform, but was ultimately successful with the issuer. A Void_Purchase ensures the transaction does not settle, preventing unintended charges or authorization holds. | Debit from merchant |
Void_Refund | A Forage-initiated cancellation of a refund transaction that timed out or returned an error to the platform but was ultimately successful with the issuer. A Void_Refund stops the refund to prevent duplicate credits and ensure accurate reconciliation. | Credit to merchant |
Negative_adjustment | A transaction that reduces the balance or total amount due, typically used for accounting corrections. | Debit from merchant |
Positive_adjustment | A transaction that increases the balance or total amount due, typically used for accounting corrections. | Credit to merchant |
Balance_Inquiry_Fee | A fee applied when a successful balance check is performed on an account as specified in merchant agreements. | Debit from merchant |
Refund_Processing_Fee | A fee applied to successful refund attempts, as specified in merchant agreements. This fee is charged separately from the refund transaction and appears as an independent row in reports. | Debit from merchant |
Payment Methods
The payment_method
field indicates the transaction tender, like EBT SNAP, credit, or FSA. This table explains payment_method
values shown in reports.
Value | Description |
---|---|
SNAP | Represents transactions processed using Supplemental Nutrition Assistance Program (SNAP) benefits via EBT. |
EBT_Cash | Represents transactions processed using EBT Cash benefits, typically for non-SNAP eligible purchases. |
Credit_Debit | Standard credit or debit card transactions processed directly through the merchant’s payment processor. |
Payfac_Credit_Debit | Credit or debit card transactions processed by a payment facilitator (PayFac). |
HSA | Transactions processed using a Health Savings Account (HSA) card for eligible health-related purchases. |
FSA | Transactions processed using a Flexible Spending Account (FSA) card for eligible medical expenses. |
Updated 10 days ago