Payout Summary reports
A Payout Summary report lists all of the previous day’s payouts.
A payout is a scheduled funds disbursement from Forage to a merchant or platform. A payout accounts for all transaction types.
Use a Payout Summary report to review funds disbursements.
Note on Unique IDs
Unless stated otherwise, all 10-character IDs in this report are unique within their field but may overlap with IDs from other fields. For example, each
order_id
is unique from otherorder_id
s, but those same 10 characters can occur in different fields.
Here's what a Payout Summary report contains:
Column name | Type | Description | Example value |
---|---|---|---|
merchant_payout_id | string | A unique 10-character identifier for the merchant payout. In platform reports, this value is blank if the row reflects a payout to a specific merchant on the platform. In reports generated for individual merchants, this value is always populated. | 9f7734298d |
platform_payout_id | string | A unique 10-character identifier for the platform payout. This column is not included if the report is generated for an individual merchant. It is only returned in platform reports. If the row reflects a payout to a merchant on the platform, then the value is blank. | 7g8812167b |
merchant_id | string | One of: - A unique 10-character identifier for a merchant, provided by Forage. - The constant string many , if a merchant is grouping funds from multiple accounts into a single settlement.This value is blank if the settlement reflects a platform instead of a merchant payout. | 82f3c65080 |
fns_id | string | A merchant’s unique FNS number. This value is blank if the settlement reflects a platform instead of a merchant payout. | 1811145 |
payout_issued_date | string | A date-stamp of when the payout was created. | 06/18/2024 |
expected_deposit_date | string | A date-stamp of when Forage expects the payout to be deposited. This is typically the payout_issued_date plus one business day, as the ACH method is next-day. | 06/19/2024 |
total_purchases | number | The total amount in USD of all of the purchases included in this payout. | 180.98 |
total_refunds | number | The total amount in USD of all of the refunds included in this payout. | 0.00 |
total_void_purchases | number | The total amount in USD refunded to customers due to a voided purchase initiated by Forage or the server. | 1.12 |
total_void_refunds | number | The total amount in USD debited from customers due to a voided refund initiated by Forage or the server. | 0.22 |
total_chargebacks | number | The total amount in USD of refunds paid to customers as the result of dispute resolutions during this payout period. The total_chargebacks value is distinct and not included in the total_refunds value. | 0.00 |
total_positive_adjustments | number | If any, the total arbitrary amount in USD that has been added to the settlement. For example, this could happen in the rare case that Forage corrects a previous settlement. | 0.00 |
total_negative_adjustments | number | If any, the total arbitrary amount in USD that has been deducted from the settlement. For example, this could happen in the rare case that Forage corrects a previous settlement. | 0.00 |
merchant_net_settlement | number | The net amount sent to the merchant, equal to the sum of purchases minus refunds, chargebacks, fees, and any other deductions. This value is blank if the settlement reflects a platform instead of a merchant payout. | 27.03 |
platform_net_settlement | number | The net amount sent to the platform, if applicable, equal to the sum of purchases minus refunds, chargebacks, fees, and any other deductions. This column is not included if a platform was not involved in the transaction. | |
merchant_destination_account_ref | string | A unique reference hash for the merchant bank account that received funds settlement for this payment. This value is blank if the payout reflects a platform instead of a merchant settlement. | 20b00b123 |
Updated about 1 month ago